Plan directory · VT · Quechee
401(k) plans in Quechee, VT
Ranked by total plan assets reported on each plan's most recent public Form 5500 filing.
| # | Plan sponsor | Assets | Participants |
|---|---|---|---|
| 1 | Quechee Lakes Landowners Association, Inc. | $4.1M | 100 |
| 2 | Upper Valley Waldorf School | $1.8M | 54 |
| 3 | Clarkkeller, Inc. Dba Clark Communications Group | $1.4M | 3 |
| 4 | Thom Corp. | $1.1M | 14 |
| 5 | Leap Enterprises Inc. | $1.1M | 6 |
| 6 | Vermont Institute Of Natural Science | $587K | 64 |
| 7 | Vermont Country Corporation | $356K | 3 |
| 8 | Preservation Consulting Services Ltd | $156K | 5 |
| 9 | Lkd, Llc | $129K | 6 |
| 10 | Paul P Nelson | $0 | — |
| 11 | Adelchi Trading | $0 | — |
Source: public U.S. Department of Labor EFAST2 Form 5500 filings. Figures reflect each plan's most recent filing year. FiduciarySignal is not affiliated with the DOL. Which of these plans is most likely to change providers this year? That's what the Change Predictor ranks.