Plan directory · UT · Park City

401(k) plans in Park City, UT

Ranked by total plan assets reported on each plan's most recent public Form 5500 filing.

#Plan sponsorAssetsParticipants
1 Gc Services Limited Partnership $61.9M 3,076
2 Deer Valley Resort Company $42.9M 650
3 Powdr Corp. $39.4M 5,215
4 Maschoff Brennan $34.4M 111
5 Allegretti & Co. $28.9M 5
6 Stein Eriksen Lodge $20.8M 832
7 Skullcandy, Inc. $20.1M 260
8 Sundance Institute $19.2M 248
9 Fh West, Inc $17.0M 3
10 Pacific Group Resorts, Inc. $16.1M 1,045
11 United States Ski Association D/B/A U.S. Ski & Snowboard $12.3M 240
12 Surefoot L C $11.1M 187
13 Group Rossignol Usa, Inc. $10.0M 138
14 Prep Co., Llc $9.9M 158
15 Investment Property Group Ut $9.7M 479
16 Decathlon Capital Management Ii,Llc $9.2M 13
17 Rosenberg, Cooley, Metcalf, L.C. $8.1M 67
18 The Nemeroff Law Firm $7.4M 22
19 Craig D Reece Corporation $6.6M 2
20 Chesley Electric Inc. $6.3M 33
21 Monterey Technologies, Inc. $6.2M 70
22 Crescendo Venture Management, Llc $5.6M 3
23 Terratron, Inc. $5.6M 404
24 Jans Ltd. $5.1M 46
25 Kodiak Cakes, Llc $5.0M 173
26 Summit Escrow & Title Insurance Agency, Llc $4.8M 8
27 Dw Management Services ,Llc $4.3M 19
28 Ian N. Karr, Inc. $3.8M 9
29 Craig Construction, Inc. $3.8M 23
30 Hillsdale Home Salt Lake City $3.7M 74
31 Elliott Workgroup, Llc $3.5M 34
32 Resort Retailers, Inc. $3.4M 202
33 Summit Pacific, Inc. $3.2M 1
34 Aps, Llc Dba Miller Law Group $3.0M 15
35 Weilenmann School Of Discovery $2.9M 77
36 C3 Data Llc $2.8M 26
37 Big Spruce Radiology, Inc. $2.8M 2
38 Open Range Consulting, Inc. $2.7M 13
39 Krebs Corporation $2.6M 23
40 Bristol Capital Advisors, L.L.C. $2.6M 3
41 Columbus Pacific Development Llc $2.5M 17
42 Donald M. Churilla $2.5M 1
43 Proscout, Inc. $2.4M 5
44 Sitka Fur Gallery $2.4M 18
45 Dynamic Packaging, Llc $2.4M 2
46 Retv Management, Llc $2.3M 17
47 Nanron, Inc. $2.3M 3
48 Gary Stuart Kaminsky $2.2M 1
49 Elliott Workgroup Services, Inc. $2.2M 29
50 Park City Day School $2.2M 64
51 National Ability Center $2.2M 159
52 Mkg Train Corp. $2.1M 1
53 Miller Orthodontics, P.C. $2.1M 10
54 Kevin B. Weed $2.1M 1
55 All Seasons Resort Management $2.1M 62
56 Axess Americas Inc. $2.1M 37
57 Gcommerce Solutions, Llc $2.0M 50
58 Ggc Member Acquisition, Inc. $2.0M 61
59 Jgdb Inc. Dba Jaffa Group Design/Build $1.9M 32
60 Cutler Gi, Inc. $1.9M 1
61 Abode, Llc $1.9M 39
62 Snowsports Industries America $1.9M 30
63 Corporate Services Consulting, Inc. $1.8M 1
64 Influx Marketing, Inc. $1.8M 103
65 Robert A. Miller, D.M.D., P.C. $1.8M 15
66 Heidi Gatch Real Estate Inc. $1.8M 2
67 Sidford Real Estate, P.C. $1.8M 2
68 Health Growth Advisory Network Llc $1.7M 2
69 Avicenna Incorporated $1.7M 3
70 Sea To Ski Property Management, Llc $1.7M 48
71 Wade Peers, Dds, P.C. $1.7M 2
72 Park City Day School $1.6M 62
73 Wild Willies Yard Services, Inc. (Dba Eschenfelder Landscaping) $1.6M 75
74 Infinity Corrosion Group, Inc. $1.6M 8
75 Park City Lodging, Inc. $1.5M 79
76 Sweatpants Media Llc $1.5M 6
77 David L. Sandak, Dds, P.C. $1.5M 1
78 Otto/Walker Architects, Llc $1.5M 5
79 Alta Peak Holdings Llc $1.5M 163
80 Breakline Education Pbc $1.4M 44
81 Rex W. Williams & Sons, Inc. $1.4M 2
82 Jd Tetra Inc 401K $1.4M 4
83 John Zupo Advisors Llc $1.4M 1
84 J.W.W. Excavating, Inc. $1.4M 20
85 Intermountain Mortgage Company, Inc. $1.4M 14
86 Momentous $1.4M 75
87 Germania Construction Inc. $1.4M 29
88 Authentica Media, Inc. $1.3M 8
89 Gallery Mar, Llc $1.3M 5
90 Poc Usa, Llc $1.3M 39
91 Park City Chamber Of Commerce $1.3M 44
92 Embedded Insurance Agency, Llc $1.3M 26
93 Alliance Engineering, Inc. $1.2M 22
94 Park City Community Foundation $1.2M 23
95 The 4C Group Llc $1.2M 38
96 Skis On The Run, Llc $1.2M 19
97 Embross Usa Inc. $1.2M 46
98 Riverhorse Partners, Llc $1.2M 93
99 Blackthorne Consulting, Llc $1.2M 13
100 Winter Sports School In Park City $1.1M 24
101 Arden Software North America, Llc $1.1M 11
102 Mountain West Products, Inc. $1.1M 1
103 Kupferschmidt Electrical & Security Systems, Llc $1.1M 93
104 Pacific Coast Builders, Inc. $1.1M 9
105 Heiden Orthopedics, Llc $1.1M 17
106 Nextrust Inc $1.1M 29
107 Whitestar Consultancy Lc $1.1M 3
108 Grassroots Branding Agency $1.1M 19
109 Aerie Construction Company, Llc $1.1M 8
110 Slopeside Manager Llc $1.0M 5
111 Brite Av $979K 41
112 Bradley Craig Jensen, Pc $959K 2
113 Black Tie Ski Rentals Of Park $957K 22
114 Onsite Media Solutions $943K 26
115 Brett R. Parkinson, Trial Lawyer $936K 2
116 Evolution Design Build Group, Inc. $892K 10
117 Cjt Real Estate Inc $865K 1
118 Pcl Utah, Llc $853K 9
119 Ship-Park, Inc. $851K 12
120 Agt Talisker Management $845K 55
121 2Xd Productions Llc $831K 4
122 Brigid Flint Real Estate Llc $815K 2
123 Park Meadows Country Club $802K 39
124 J.E. Sheldon, P.C. $779K 2
125 Voxpopme Inc $753K 31
126 James L. Druffner Cpa Pc $730K 7
127 Sundance Property Services Inc. $720K 1
128 Joint Software Development Llc $720K 9
129 Sjl Solutions $713K 2
130 High Country Title $710K 3
131 Park City Dental Associates, Inc. $694K 15
132 Jim Brown Consulting, Llc $683K 2
133 Cody M Calderwood Dds, Pc $682K 8
134 Ptarmigan Property Services, Inc $669K 21
135 Kaza Incorporated $666K 42
136 Mulholland Development Solutions $657K 2
137 Rtw Ventures, Llc $657K 1
138 Strachan, Strachan & Simon, P.C $644K 4
139 31A Catoonah Street Llc $637K 1
140 Wasatch Audio Visual Corporation $636K 16
141 Elevated Property Management Llc $618K 4
142 Collective Hand Llc $606K 88
143 Robert L Peek, Inc $606K 11
144 Ward Hospitality Holdings - Silver Star Llc $603K 21
145 Balmoral Consulting Company $601K 1
146 Christian Center Of Park City $598K 56
147 Rm Koemans Designs Llc $597K 15
148 The Canyons Resort Village Corporation, Inc. $597K 5
149 Karen Stolman Md Pc Dba Park City Dermatology $596K 8
150 All Seasons Hoa Management Llc $588K 34
151 Cold Stream Management, Inc. $586K 14
152 Earth Lab Holdings Llc $583K 48
153 Team Schlopy $580K 4
154 Docere Clinics $570K 5
155 Pensions West $569K 3
156 Park City Yurts, Inc. $567K 2
157 Smart Jet Aviation $566K 3
158 Poison Creek Furniture & Design $565K 5
159 Gratitude Railroad, Llc $558K 8
160 Mach 2 Consulting, Inc. $555K 3
161 Healthcare Markets, Inc $549K 81
162 Mountain West Multimodal Llc $549K 17
163 Powder Trout Adventure Company Llc $530K 46
164 Alkhemy, Llc $522K 10
165 Wood'N Horses Inc. $508K 3
166 Tall Pines Construction, Inc. $507K 20
167 Economical Steel Building Technologies Llc $506K 10
168 Park City Wealth Management Llc $473K 2
169 Victus Advisors Llc $466K 8
170 Park City Furniture Consignment $454K 6
171 Aiga Biosciences Llc $430K 3
172 Forrest Megargel Pe Llc $426K 4
173 Advice Media, Llc $408K 77
174 Initiate Studios, Llc $406K 4
175 Prospective Advisors, Llc $403K 3
176 Chef Salad, Llc $385K 78
177 Coopers Management Llc $378K 58
178 Summit Land Conservancy $375K 11
179 Sundance Property Services, Inc. $373K 4
180 Royal Street Corporation $365K 9
181 Bridgwater Consulting Group $365K 6
182 Babblmr, Inc. $355K 2
183 Creed Consulting $353K 1
184 Little Miners Montessori $349K 16
185 Fore Sail, Inc. $335K 1
186 Swingfield Design, Inc. $318K 8
187 Wsb Assets, Inc. $318K 29
188 Ngon Assets Llc $318K 20
189 Jd Construction & Development, Inc. $314K 9
190 Mountainlands Community Housing Trust $310K 8
191 Kadison & Company Ltd $299K 2
192 Daniel Leombruno & Associates Llp $299K 8
193 Salty Dot Insurance Agency, Llc $289K 64
194 Milestone Management, Inc. $286K 11
195 M5 Holdings, Llc $285K 13
196 Park City Dental Spa, Llc $284K 15
197 The Stone Law Firm Inc $283K 2
198 Acceleration Products Inc $276K 20
199 Abbi Martz Real Estate Llc $275K 1
200 Ajs Management Const Inc $272K 1

Source: public U.S. Department of Labor EFAST2 Form 5500 filings. Figures reflect each plan's most recent filing year. FiduciarySignal is not affiliated with the DOL. Which of these plans is most likely to change providers this year? That's what the Change Predictor ranks.