Plan directory · NE · Roca
401(k) plans in Roca, NE
Ranked by total plan assets reported on each plan's most recent public Form 5500 filing.
| # | Plan sponsor | Assets | Participants |
|---|---|---|---|
| 1 | Electrical Enterprises, Inc. | $4.6M | 39 |
| 2 | The Glass Edge Of Lincoln, Inc. | $4.4M | 60 |
| 3 | X Foundations, Llc | $2.4M | 14 |
| 4 | Edward'S Stone, Inc. | $2.1M | 31 |
| 5 | White Castle Roofing And Contracting, Inc. | $1.9M | 110 |
| 6 | Sitescapes, Inc. | $1.7M | 31 |
| 7 | Constructive Enterprises, Inc. | $304K | 40 |
| 8 | Lincoln Children'S Academy | $105K | 20 |
| 9 | The P.O.D. Group Llc | $9K | 4 |
| 10 | Silver Sky Imports | $9K | 8 |
| 11 | Tri-Point Tree & Landscaping Llc | $0 | 9 |
Source: public U.S. Department of Labor EFAST2 Form 5500 filings. Figures reflect each plan's most recent filing year. FiduciarySignal is not affiliated with the DOL. Which of these plans is most likely to change providers this year? That's what the Change Predictor ranks.