Plan directory · MT · Big Timber
401(k) plans in Big Timber, MT
Ranked by total plan assets reported on each plan's most recent public Form 5500 filing.
| # | Plan sponsor | Assets | Participants |
|---|---|---|---|
| 1 | Sweet Grass Title Company | $2.8M | 6 |
| 2 | Josephson Law Firm, Pllc | $2.3M | 6 |
| 3 | Tom Roe & Son Construction, Inc. | $2.3M | 12 |
| 4 | Citizens Bank & Trust | $1.9M | 27 |
| 5 | Merlot Marketing, Inc. | $1.8M | 13 |
| 6 | Pioneer Meats, Inc. | $1.0M | 24 |
| 7 | Hoppertunity Partners Llc | $660K | 1 |
| 8 | Compass Cattle | $239K | 9 |
| 9 | Yarak Aviation, Llc | $233K | 1 |
| 10 | Tank & Tana Properties, Inc. | $150K | 6 |
| 11 | Alpha Environmental Inc | $136K | 1 |
Source: public U.S. Department of Labor EFAST2 Form 5500 filings. Figures reflect each plan's most recent filing year. FiduciarySignal is not affiliated with the DOL. Which of these plans is most likely to change providers this year? That's what the Change Predictor ranks.