Plan directory · ID · Ponderay
401(k) plans in Ponderay, ID
Ranked by total plan assets reported on each plan's most recent public Form 5500 filing.
| # | Plan sponsor | Assets | Participants |
|---|---|---|---|
| 1 | Cygnus, Inc. | $4.5M | 88 |
| 2 | Taylor & Sons, Inc. Dba Taylor & Sons Chevrolet | $4.4M | 35 |
| 3 | Michael R. Dibenedetto, M.D., Pllc | $3.5M | 39 |
| 4 | Diedrich Roasters Llc | $1.6M | 55 |
| 5 | Co-Op Gas & Supply Company | $621K | 33 |
| 6 | Mountain Metals, Llc | $49K | 8 |
| 7 | Warren Resort Hotels Of Ponderay, Inc. | $29K | 19 |
| 8 | Diedrich Manufacturing Inc | $25K | 68 |
| 9 | High Road Manufacturing | $610 | 5 |
| 10 | Gregg Industries, Llc | $0 | — |
| 11 | Evergreen Ford, Inc. Dba Rokstad Ford | $0 | — |
| 12 | Uffdah Llc | $0 | — |
Source: public U.S. Department of Labor EFAST2 Form 5500 filings. Figures reflect each plan's most recent filing year. FiduciarySignal is not affiliated with the DOL. Which of these plans is most likely to change providers this year? That's what the Change Predictor ranks.