Plan directory · DE · Rehoboth
401(k) plans in Rehoboth, DE
Ranked by total plan assets reported on each plan's most recent public Form 5500 filing.
| # | Plan sponsor | Assets | Participants |
|---|---|---|---|
| 1 | Selbiger Real Estate Group Inc | $836K | 1 |
| 2 | Donovan Home Builders & Renovation Services, Inc. | $631K | 1 |
| 3 | Tri-State Home Inspections, Inc | $551K | 7 |
| 4 | Apple Electric, Inc. | $269K | 20 |
| 5 | The Bickel Firm Llc | $179K | 15 |
| 6 | Rbah Inc | $145K | 28 |
| 7 | Go Brit, Llc | $54K | 3 |
| 8 | Prestipinodds Llc | $28K | 17 |
| 9 | Delaware Beach Storage Center, Llc | $0 | — |
| 10 | Skinify Llc | $0 | — |
| 11 | Leslie L Gladstone | $0 | — |
Source: public U.S. Department of Labor EFAST2 Form 5500 filings. Figures reflect each plan's most recent filing year. FiduciarySignal is not affiliated with the DOL. Which of these plans is most likely to change providers this year? That's what the Change Predictor ranks.